Ocean City NJ Properties
Real Estate Properties Located in Ocean City New Jersey
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
|
|
|
 |
|
 |
 |
|
| Active | 6 Bd | 7 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 7 Bd | 7 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 7 Bd | 7 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 6 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 5 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 5 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 5 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 7 Bd | 7 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 6 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 6 Ba | Condo2nd Floor,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 6 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 6 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 6 Ba | Condo1st Floor,pool View,water View
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 6 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 6 Ba | CondoTop Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 5 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 6 Bd | 5 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 5 Ba | Condo2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 5 Ba | Condo1st Floor,water View
|
|
|
|
|
 |
 |
|
| Active | Bd | 4 Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
 |
|
|
|
|
|
 |
|