Ocean City NJ Properties
Real Estate Properties Located in Ocean City New Jersey
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
|
Displaying 148 - 168 of 515
|
|
|
|
|
|
Active | 5 Bd | 4 Ba | Single Family
|
|
|
|
|
|
|
|
Active | 3 Bd | 2 Ba | Condo2nd Floor,top Floor,water View
|
|
|
|
|
|
|
|
Active | 5 Bd | 3 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
|
|
|
|
Active | 3 Bd | 2 Ba | Condo1st Floor,water View
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
|
|
|
|
Active | 5 Bd | 3 Ba | Condo
|
|
|
|
|
|
|
|
|
Active | 5 Bd | 3 Ba | Condo2nd Floor,top Floor
|
|
|
|
|
|
|
|
Active | 5 Bd | 3 Ba | Condo1st Floor
|
|
|
|
|
|
|
|
Active | 5 Bd | 3 Ba | Condo
|
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | CondoEnd Unit,see Remarks
|
|
|
|
|
|
|
|
Active | 3 Bd | 2 Ba | Condo2nd Floor,top Floor,water View
|
|
|
|
|
|
|
|
|
Active | 5 Bd | 3 Ba | Single Family
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | CondoEnd Unit,see Remarks
|
|
|
|
|
|
|
|
|
Active | 4 Bd | 3 Ba | Condo
|
|
|
|
|
|
|
|
Active | 0 Bd | 0 Ba | Duplex
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | Condo1st Floor,see Remarks
|
|
|
|
|
|
|
|
Active | 4 Bd | 2 Ba | Condo1st Floor
|
|
|
|
|
|
|
|
Active | 3 Bd | 2 Ba | Condo
|
|
|
|
|
|
|
Displaying 148 - 168 of 515
|
|
|
|