Best Location in Town! Nothing between you and the Ocean City, NJ Boardwalk but a sand lot. Nicely decorated beachfront in the desirable Northend is just steps to the beach. Great Value! Sleeps 6 with 2 bedrooms and 1 bath, 1 dedicated parking space, full kitchen and a restaurant is nearby, WIFI and DVD player, central AC.
|
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Information
Rate Type |
Rate |
Valid Rate Periods Check-In to Check-Out |
Weekly, start on Sat |
$495 |
Dec 07, 2024 To Dec 14, 2024
|
Weekly, start on Sat |
$495 |
Dec 14, 2024 To Dec 21, 2024
|
Weekly, start on Sat |
$495 |
Dec 21, 2024 To Dec 28, 2024
|
Weekly, start on Sat |
$495 |
Apr 19, 2025 To Apr 26, 2025
|
Weekly, start on Sat |
$795 |
May 10, 2025 To May 17, 2025
|
Weekly, start on Sat |
$895 |
May 17, 2025 To May 24, 2025
|
Weekly, start on Sat |
$1995 |
Jun 14, 2025 To Jun 21, 2025
|
Weekly, start on Sat |
$2195 |
Jun 21, 2025 To Jun 28, 2025
|
Weekly, start on Sat |
$2450 |
Jun 28, 2025 To Jul 05, 2025
|
Weekly, start on Sat |
$2450 |
Jul 05, 2025 To Jul 12, 2025
|
Weekly, start on Sat |
$2550 |
Jul 26, 2025 To Aug 02, 2025
|
Weekly, start on Sat |
$2550 |
Aug 02, 2025 To Aug 09, 2025
|
Weekly, start on Sat |
$2450 |
Aug 09, 2025 To Aug 16, 2025
|
Weekly, start on Sat |
$2195 |
Aug 16, 2025 To Aug 23, 2025
|
Weekly, start on Sat |
$1750 |
Aug 23, 2025 To Aug 30, 2025
|
Weekly, start on Sat |
$650 |
Oct 04, 2025 To Oct 11, 2025
|
Weekly, start on Sat |
$495 |
Oct 18, 2025 To Oct 25, 2025
|
Weekly, start on Sat |
$495 |
Oct 25, 2025 To Nov 01, 2025
|
Weekly, start on Sat |
$495 |
Nov 01, 2025 To Nov 08, 2025
|
Weekly, start on Sat |
$495 |
Nov 08, 2025 To Nov 15, 2025
|
Weekly, start on Sat |
$495 |
Nov 15, 2025 To Nov 22, 2025
|
Weekly, start on Sat |
$495 |
Nov 22, 2025 To Nov 29, 2025
|
Weekly, start on Sat |
$495 |
Nov 29, 2025 To Dec 06, 2025
|
Weekly, start on Sat |
$495 |
Dec 06, 2025 To Dec 13, 2025
|
Weekly, start on Sat |
$495 |
Dec 13, 2025 To Dec 20, 2025
|
Weekly, start on Sat |
$495 |
Dec 20, 2025 To Dec 27, 2025
|
Weekly, start on Sat |
$495 |
Dec 27, 2025 To Jan 03, 2026
|
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Monihan Realty makes no warranty of the accuracy of the information on this site or any site to which we link.
|