Off-Shore Properties For Sale
Upper Township | Somers Point | Linwood | Egg Harbor Township | Northfield
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
TOWNS
|
Displaying 505 - 525 of 547
|
 |
|
 |
 |
|
| Under Contract | Bd | Ba | 10,001 To 20,000 Sqft
|
|
|
|
|
 |
 |
|
| Under Contract | 1 Bd | 1 Ba | CondoEnd Unit,1st Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | Bd | Ba | Commercial/industrial
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | Bd | Ba | 5+ To 10 Acres
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | CondoEnd Unit,1st Floor
|
|
|
|
 |
|
 |
 |
|
| Under Contract | Bd | Ba | 1+ To 5 Acres
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | CondoTop Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | CondoEnd Unit,1st Floor
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | CondoPool View,2nd Floor
|
|
|
|
|
 |
 |
|
| Under Contract | Bd | Ba | 1+ To 5 Acres
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Mobile Home W/o Land
|
|
|
|
 |
|
|
Displaying 505 - 525 of 547
|
|
 |
|