Off-Shore Properties For Sale
Upper Township | Somers Point | Linwood | Egg Harbor Township | Northfield
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
TOWNS
|
Displaying 316 - 336 of 568
|
 |
|
 |
 |
|
| Active | Bd | Ba | 20,001 Sqft To 1 Acre
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Mobile Home W/o Land
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Mobile
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | 1 Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 10,001 To 20,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 4 Ba | House (rental)
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | Ba | 10,001 To 20,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Mobile Home W/o Land
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 10,001 To 20,000 Sqft
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | Ba | 6,001 To 10,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 10,001 To 20,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | Bd | 3 Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | Ba | 10,001 To 20,000 Sqft
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 1+ To 5 Acres
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | 1+ To 5 Acres
|
|
|
|
 |
|
 |
 |
|
| Active | Bd | Ba |
COMMERCIAL/INDUSTRIAL
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | House (rental)
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | House (rental)
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 2 Ba | House (rental)
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 1 Ba | House (rental)
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 3 Ba | House (rental)
|
|
|
|
 |
|
|
Displaying 316 - 336 of 568
|
|
 |
|