 |
MLS Search - Real Estate Properties For Sale
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
Bedrooms
Bathrooms
Type
|
|
 |
Displaying 625 - 648 of 3330
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 5 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 3 Ba | Condo2nd Floor,top Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 4 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | CondoEnd Unit,2nd Floor,top Floor,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Condo
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Active | 4 Bd | 3 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Active | 5 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | CondoPool View,see Remarks,water View
|
|
|
|
 |
|
|
Displaying 625 - 648 of 3330
|
|
|
|
|
 |
|