 |
MLS Search - Real Estate Properties For Sale
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
Bedrooms
Bathrooms
Type
|
 |
Displaying 3337 - 3360 of 3480
|
 |
|
 |
 |
|
Under Contract | 2 Bd | 2222 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,top Floor
|
|
|
|
|
 |
 |
|
Under Contract | 0 Bd | 1 Ba | CondoSee Remarks,water View
|
|
|
|
 |
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 0 Bd | 1 Ba | CondoWater View
|
|
|
|
 |
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 0 Bd | 1 Ba | CondoSee Remarks,water View
|
|
|
|
|
 |
 |
|
Under Contract | 3 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
 |
 |
|
Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 1 Bd | 1 Ba | CondoEnd Unit,1st Floor
|
|
|
|
 |
|
 |
 |
|
Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,2nd Floor
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 1 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,pool View,top Floor
|
|
|
|
|
 |
 |
|
Under Contract | 0 Bd | 1 Ba | Condo
|
|
|
|
 |
|
|
Displaying 3337 - 3360 of 3480
|
|
|
|
|
 |
|