 |
MLS Search - Real Estate Properties For Sale
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
Bedrooms
Bathrooms
Type
|
|
 |
Displaying 2545 - 2568 of 3406
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 2 Ba | Townhouse
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 4 Bd | 2 Ba | Condo1st Floor,water View
|
|
|
|
|
 |
 |
|
| Under Contract | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 3 Ba | Townhouse
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Condo1st Floor,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 3 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | CondoEnd Unit,pool View,see Remarks,top Floor,water View
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 6 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 4 Ba | Condo1st Floor
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 4 Bd | 3 Ba | Condo1st Floor,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 5 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 3 Ba | Townhouse
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | CondoEnd Unit,water View
|
|
|
|
|
 |
 |
|
| Under Contract | 5 Bd | 3 Ba | CondoTop Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 4 Bd | 3 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 4 Bd | 3 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 5 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 5 Bd | 3 Ba | Townhouse
|
|
|
|
 |
|
|
Displaying 2545 - 2568 of 3406
|
|
|
|
|
 |
|