South Jersey Shore - Island Properties
Longport, Margate, Ventnor, Strathmere, Sea Isle City, Avalon & Stone Harbor
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
TOWNS
|
Displaying 883 - 903 of 914
|
 |
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | CondoPool View,see Remarks,water View
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | CondoEnd Unit,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Condo
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 8 Bd | 4 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 1 Bd | 1 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Condo2nd Floor,see Remarks,top Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Condo2nd Floor,see Remarks,top Floor
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | CondoWater View
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 0 Bd | 1 Ba | Duplex
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Single Family
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | Condo
|
|
|
|
 |
|
 |
 |
|
| Under Contract | 2 Bd | 1 Ba | CondoEnd Unit,2nd Floor,water View
|
|
|
|
|
 |
 |
|
| Under Contract | 1 Bd | 1 Ba | CondoWater View
|
|
|
|
|
 |
 |
|
| Under Contract | 2 Bd | 2 Ba | Condo
|
|
|
|
 |
|
|
Displaying 883 - 903 of 914
|
|
 |
|