South Jersey Shore - Island Properties
Longport, Margate, Ventnor, Strathmere, Sea Isle City, Avalon & Stone Harbor
MINIMUM PRICE FIELD
MAXIMUM PRICE FIELD
BEDROOMS
BATHROOMS
TOWNS
|
Displaying 316 - 336 of 913
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 3 Bd | 1 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | Condo2nd Floor,see Remarks
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoPool View,water View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo1st Floor,pool View,water View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoSee Remarks
|
|
|
|
 |
|
 |
 |
|
| Active | 0 Bd | 1 Ba | CondoWater View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo1st Floor
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | CondoPool View,see Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 2 Ba | CondoSee Remarks,water View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
 |
|
 |
 |
|
| Active | 3 Bd | 2 Ba | Single Family
|
|
|
|
|
 |
 |
|
| Active | 0 Bd | 1 Ba | CondoSee Remarks
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor,water View
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor
|
|
|
|
|
 |
 |
|
| Active | 2 Bd | 1 Ba | CondoEnd Unit,2nd Floor,top Floor
|
|
|
|
|
 |
 |
|
| Active | Bd | Ba | Business Opportunity
|
|
|
|
 |
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo1st Floor,see Remarks
|
|
|
|
|
 |
 |
|
| Active | 0 Bd | 1 Ba | CondoWater View
|
|
|
|
|
 |
 |
|
| Active | 1 Bd | 1 Ba | Condo2nd Floor,water View
|
|
|
|
 |
|
|
Displaying 316 - 336 of 913
|
|
 |
|